<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Detect Table Row Index with JavaScript</title>
	<atom:link href="http://www.maratz.com/blog/archives/2005/05/18/detect-table-row-index-with-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maratz.com/blog/archives/2005/05/18/detect-table-row-index-with-javascript/</link>
	<description>Hypertext rulez™</description>
	<pubDate>Sun, 07 Sep 2008 17:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: marko</title>
		<link>http://www.maratz.com/blog/archives/2005/05/18/detect-table-row-index-with-javascript/#comment-601</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Wed, 18 May 2005 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/05/18/detect-table-row-index-with-javascript/#comment-601</guid>
		<description>A good starting point in discovering DOM/JavaScript object properties and relations between document nodes  is DOM inspector bundled with Firefox.</description>
		<content:encoded><![CDATA[<p>A good starting point in discovering DOM/JavaScript object properties and relations between document nodes  is DOM inspector bundled with Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Fenocchi</title>
		<link>http://www.maratz.com/blog/archives/2005/05/18/detect-table-row-index-with-javascript/#comment-600</link>
		<dc:creator>Jonathan Fenocchi</dc:creator>
		<pubDate>Wed, 18 May 2005 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/05/18/detect-table-row-index-with-javascript/#comment-600</guid>
		<description>Well, how about that! I didn&#8217;t know that there actually was a rowIndex property, silly me. I don&#8217;t really deal with tables a whole lot, so I&#8217;ve never needed this, but it&#8217;s good to know it&#8217;s around. I honestly need to start working with data tables and Ajax more often &#8212; lately I&#8217;ve been doing lots of Ajax, but nowhere near as much data table manipulation/processing. Thanks for this little bit.</description>
		<content:encoded><![CDATA[<p>Well, how about that! I didn&#8217;t know that there actually was a rowIndex property, silly me. I don&#8217;t really deal with tables a whole lot, so I&#8217;ve never needed this, but it&#8217;s good to know it&#8217;s around. I honestly need to start working with data tables and Ajax more often &#8212; lately I&#8217;ve been doing lots of Ajax, but nowhere near as much data table manipulation/processing. Thanks for this little bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
