<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mint Review</title>
	<atom:link href="http://www.maratz.com/blog/archives/2005/09/06/mint-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/</link>
	<description>Hypertext rulez™</description>
	<pubDate>Sun, 07 Sep 2008 17:59:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dusoft</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1204</link>
		<dc:creator>dusoft</dc:creator>
		<pubDate>Wed, 28 Sep 2005 14:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1204</guid>
		<description>What's the point of tool that can display search engine spidering stats? There no point, actually. That tool is just hype, nohting really new, just plain hype of few people feeling too &lt;em&gt;high&lt;/em&gt; on web standards.

30$ for one site? What's the big deal? I can get much more intesive stats incl. search engines and spiders and whatever robots for few dollars a month.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the point of tool that can display search engine spidering stats? There no point, actually. That tool is just hype, nohting really new, just plain hype of few people feeling too <em>high</em> on web standards.</p>
<p>30$ for one site? What&#8217;s the big deal? I can get much more intesive stats incl. search engines and spiders and whatever robots for few dollars a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1122</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Mon, 19 Sep 2005 21:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1122</guid>
		<description>I filled out a long reply, which took forever, as this live preview thing caused my typing to go to about 1 letter a second, hit PUBLISH, only to be told that I didn't fill out all the required fields, only to hit my back button and see my text has been cleared.

You might want to fix that.

Anyways, here's the short version of my lost post:

 - 3rd party stats packages that require javascript don't give you a complete picture and slow down your site
 - most current log analysis tools have a horrendous interface, so this will likely find a nice niche market just due to a better user experience.</description>
		<content:encoded><![CDATA[<p>I filled out a long reply, which took forever, as this live preview thing caused my typing to go to about 1 letter a second, hit PUBLISH, only to be told that I didn&#8217;t fill out all the required fields, only to hit my back button and see my text has been cleared.</p>
<p>You might want to fix that.</p>
<p>Anyways, here&#8217;s the short version of my lost post:</p>
<p> - 3rd party stats packages that require javascript don&#8217;t give you a complete picture and slow down your site<br />
 - most current log analysis tools have a horrendous interface, so this will likely find a nice niche market just due to a better user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Johnson</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1079</link>
		<dc:creator>Victor Johnson</dc:creator>
		<pubDate>Tue, 13 Sep 2005 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1079</guid>
		<description>Just thought I would let you know, I love the design, beautiful layout, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Just thought I would let you know, I love the design, beautiful layout, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1056</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Fri, 09 Sep 2005 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1056</guid>
		<description>I've had an opportunity to check out mint on my employer's website, but haven't plopped down the $30 for a license for jasongraphix.com yet.  I have no problem with the price, I'm just not sure if it's something I really need...yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an opportunity to check out mint on my employer&#8217;s website, but haven&#8217;t plopped down the $30 for a license for jasongraphix.com yet.  I have no problem with the price, I&#8217;m just not sure if it&#8217;s something I really need&#8230;yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duke</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1055</link>
		<dc:creator>duke</dc:creator>
		<pubDate>Fri, 09 Sep 2005 00:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1055</guid>
		<description>Ha! Shaun is the Chuck Anderson of CSS and whatnot :)</description>
		<content:encoded><![CDATA[<p>Ha! Shaun is the Chuck Anderson of CSS and whatnot :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1051</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Wed, 07 Sep 2005 21:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1051</guid>
		<description>Sebastian, thanks for the link. I&#8217;ll give it a try soon.</description>
		<content:encoded><![CDATA[<p>Sebastian, thanks for the link. I&#8217;ll give it a try soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Schmieg</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1049</link>
		<dc:creator>Sebastian Schmieg</dc:creator>
		<pubDate>Wed, 07 Sep 2005 13:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1049</guid>
		<description>Marko, &lt;a href="http://www.famfamfam.com/mint/"&gt;here&lt;/a&gt; you can take a look at it.</description>
		<content:encoded><![CDATA[<p>Marko, <a href="http://www.famfamfam.com/mint/">here</a> you can take a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1046</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Wed, 07 Sep 2005 09:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1046</guid>
		<description>If only I could purchase, I could analize the interface better. Unfotunately, I still haven&#8217;t had a chance to try it out.</description>
		<content:encoded><![CDATA[<p>If only I could purchase, I could analize the interface better. Unfotunately, I still haven&#8217;t had a chance to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Meiert</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1045</link>
		<dc:creator>Jens Meiert</dc:creator>
		<pubDate>Wed, 07 Sep 2005 09:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1045</guid>
		<description>Good (or, uhm, &lt;em&gt;larger&lt;/em&gt;) tracking systems do not rely on JavaScript alone. I need to agree that $30 is indeed a fair price, as far as I can judge the features and usability of Mint. In comparison to Webalizer, for example, Mint seems to be &lt;em&gt;much&lt;/em&gt; easier to use.</description>
		<content:encoded><![CDATA[<p>Good (or, uhm, <em>larger</em>) tracking systems do not rely on JavaScript alone. I need to agree that $30 is indeed a fair price, as far as I can judge the features and usability of Mint. In comparison to Webalizer, for example, Mint seems to be <em>much</em> easier to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady J. Frey</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1025</link>
		<dc:creator>Brady J. Frey</dc:creator>
		<pubDate>Tue, 06 Sep 2005 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1025</guid>
		<description>Seems too hyped, I'm not touching it until I can see more than that little demo video... which really didn't show me much.

Besides -- when this is $30 per site license (too much indeed), but then a very interactive tool such as http://www.slideshowpro.net/ for flash is $20, I start feeling ripped off. I barely pay that much for my shareware mac apps...</description>
		<content:encoded><![CDATA[<p>Seems too hyped, I&#8217;m not touching it until I can see more than that little demo video&#8230; which really didn&#8217;t show me much.</p>
<p>Besides &#8212; when this is $30 per site license (too much indeed), but then a very interactive tool such as <a href="http://www.slideshowpro.net/" rel="nofollow">http://www.slideshowpro.net/</a> for flash is $20, I start feeling ripped off. I barely pay that much for my shareware mac apps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Perkins</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1024</link>
		<dc:creator>Justin Perkins</dc:creator>
		<pubDate>Tue, 06 Sep 2005 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1024</guid>
		<description>Most 3rd party site tracking tools utilize Javascript for the recording of user data. Without it, most of the stats would just not be there.

Take the fact that 95-98% of your traffic does in fact have Javascript enabled, I don't see what the big deal is.

At my last place of work, we used Omniture for site tracking. It was the bomb and cost a lot of money (recurring), but it was well worth it to the entire company. Mint is a play toy when compared to something like Omniture, but for $30 I think it's well worth it.</description>
		<content:encoded><![CDATA[<p>Most 3rd party site tracking tools utilize Javascript for the recording of user data. Without it, most of the stats would just not be there.</p>
<p>Take the fact that 95-98% of your traffic does in fact have Javascript enabled, I don&#8217;t see what the big deal is.</p>
<p>At my last place of work, we used Omniture for site tracking. It was the bomb and cost a lot of money (recurring), but it was well worth it to the entire company. Mint is a play toy when compared to something like Omniture, but for $30 I think it&#8217;s well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1022</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Tue, 06 Sep 2005 13:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1022</guid>
		<description>Gabriel, I understand what you are saying, but when it comes to this kind of utilities, for me, the functionality is in the first place. The &lt;em&gt;cool options&lt;/em&gt; factor should be a bonus, not the main product&#8217;s feature.</description>
		<content:encoded><![CDATA[<p>Gabriel, I understand what you are saying, but when it comes to this kind of utilities, for me, the functionality is in the first place. The <em>cool options</em> factor should be a bonus, not the main product&#8217;s feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Mihalache</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1021</link>
		<dc:creator>Gabriel Mihalache</dc:creator>
		<pubDate>Tue, 06 Sep 2005 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1021</guid>
		<description>Re: Whizzler ... JavaScript "is bad" when used recklessly, instead of content or presentation. In this case, JavaScript is the right way to go, and anyone from the web standards community will tell you.</description>
		<content:encoded><![CDATA[<p>Re: Whizzler &#8230; JavaScript &#8220;is bad&#8221; when used recklessly, instead of content or presentation. In this case, JavaScript is the right way to go, and anyone from the web standards community will tell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Mihalache</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1020</link>
		<dc:creator>Gabriel Mihalache</dc:creator>
		<pubDate>Tue, 06 Sep 2005 13:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1020</guid>
		<description>This is a niche tool. It's not meant for the hundreds of thousand of beginners authoring their pages in Microsoft Word or Frontpage. Those people wouldn't pay 30 USD in any case.

This tool is meant for the people who read SI's site, and those of other web standards enthusiasts (back when web standards were a big deal).

Choosing to target only knowledgeable people is a risk, but SI decided to take it, so he can focus on what &lt;strong&gt;he&lt;/strong&gt; likes.

Re: browsers, I imagine IE7 will be supported, when released. Re: JavaScript, it's needed to determine the screen size, color depth and other such statistics that we love.

All in all, this is a tool meant for a specific community, which appreciates these kind of apps, and not for everyone.</description>
		<content:encoded><![CDATA[<p>This is a niche tool. It&#8217;s not meant for the hundreds of thousand of beginners authoring their pages in Microsoft Word or Frontpage. Those people wouldn&#8217;t pay 30 USD in any case.</p>
<p>This tool is meant for the people who read SI&#8217;s site, and those of other web standards enthusiasts (back when web standards were a big deal).</p>
<p>Choosing to target only knowledgeable people is a risk, but SI decided to take it, so he can focus on what <strong>he</strong> likes.</p>
<p>Re: browsers, I imagine IE7 will be supported, when released. Re: JavaScript, it&#8217;s needed to determine the screen size, color depth and other such statistics that we love.</p>
<p>All in all, this is a tool meant for a specific community, which appreciates these kind of apps, and not for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whizzler</title>
		<link>http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1019</link>
		<dc:creator>Whizzler</dc:creator>
		<pubDate>Tue, 06 Sep 2005 11:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/09/06/mint-review/#comment-1019</guid>
		<description>Hell yes, that's a good one... I already asked "What for?" - There are tons of free tools, why get this one? And after reading your statement a have to say, nope... maybe if i would only create site in my freetime i would purchase it, but for business application, no way... 

The funniest thing: The community swears to use firefox, use css, not to use javascript etc... ;)  

&lt;b&gt;Cool, i don't need to mint me up, i feel fresh anyway :)&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Hell yes, that&#8217;s a good one&#8230; I already asked &#8220;What for?&#8221; - There are tons of free tools, why get this one? And after reading your statement a have to say, nope&#8230; maybe if i would only create site in my freetime i would purchase it, but for business application, no way&#8230; </p>
<p>The funniest thing: The community swears to use firefox, use css, not to use javascript etc&#8230; ;)  </p>
<p><b>Cool, i don&#8217;t need to mint me up, i feel fresh anyway :)</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
