<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Remove annoying rectangle in the latest Firefox build</title>
	<atom:link href="http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/</link>
	<description>Hypertext rulez™</description>
	<pubDate>Fri, 21 Nov 2008 15:08:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: tommy</title>
		<link>http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1697</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Fri, 30 Dec 2005 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1697</guid>
		<description>thank you! this entry and its comments helps me a lot! :)</description>
		<content:encoded><![CDATA[<p>thank you! this entry and its comments helps me a lot! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James AkaXakA</title>
		<link>http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1533</link>
		<dc:creator>James AkaXakA</dc:creator>
		<pubDate>Mon, 05 Dec 2005 16:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1533</guid>
		<description>Easier solution: Use overflow:hidden; on the offending element.</description>
		<content:encoded><![CDATA[<p>Easier solution: Use overflow:hidden; on the offending element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Fenocchi</title>
		<link>http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1531</link>
		<dc:creator>Jonathan Fenocchi</dc:creator>
		<pubDate>Sat, 03 Dec 2005 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1531</guid>
		<description>I use the Shea Image Replacement 90% of the time, because when you hide images but leave CSS on, no text appears where the images were.

I rarely use :focus or :active, as they're often unnoticeable and thus pointless. There is the occasion where they're useful, but typically the best indicator is :hover, which is why it's used most often. Then again, for keyboard-only users, I suppose they'd never see what :hover looks like, so I should probably start using :active.</description>
		<content:encoded><![CDATA[<p>I use the Shea Image Replacement 90% of the time, because when you hide images but leave CSS on, no text appears where the images were.</p>
<p>I rarely use :focus or :active, as they&#8217;re often unnoticeable and thus pointless. There is the occasion where they&#8217;re useful, but typically the best indicator is :hover, which is why it&#8217;s used most often. Then again, for keyboard-only users, I suppose they&#8217;d never see what :hover looks like, so I should probably start using :active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1530</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sat, 03 Dec 2005 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1530</guid>
		<description>I had the same problem, fixed it by adding &lt;code&gt;line-height: 0; font-size: 0;&lt;/code&gt; to the CSS. That worked for me. Not sure though if that has some drawbacks.

Another problem (at least I have it) arises from the fact that the rectangle is now dran &lt;em&gt;outside&lt;/em&gt; the element&#8212;what gave me horizontal scrollbars when I had some links placed to the right boundary of the browser window, viewport&#8230; whatever you call it. I &#8220;fixed&#8221; it by giving the links some room, but that&#8217;s not the most elegant solution.</description>
		<content:encoded><![CDATA[<p>I had the same problem, fixed it by adding <code>line-height: 0; font-size: 0;</code> to the CSS. That worked for me. Not sure though if that has some drawbacks.</p>
<p>Another problem (at least I have it) arises from the fact that the rectangle is now dran <em>outside</em> the element&#8212;what gave me horizontal scrollbars when I had some links placed to the right boundary of the browser window, viewport&#8230; whatever you call it. I &#8220;fixed&#8221; it by giving the links some room, but that&#8217;s not the most elegant solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Mihalache</title>
		<link>http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1529</link>
		<dc:creator>Gabriel Mihalache</dc:creator>
		<pubDate>Sat, 03 Dec 2005 11:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/archives/2005/12/03/remove-annoying-rectangle-in-the-latest-firefox-build/#comment-1529</guid>
		<description>I define :active so I don't get any surprises. I don't bother with :focus because the default highlighting of the browser is usually fine.</description>
		<content:encoded><![CDATA[<p>I define :active so I don&#8217;t get any surprises. I don&#8217;t bother with :focus because the default highlighting of the browser is usually fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
