<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fix HTML resized images in Internet Explorer</title>
	<atom:link href="http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/</link>
	<description>Hypertext rulez™</description>
	<lastBuildDate>Wed, 23 Mar 2011 22:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marko Dugonjić</title>
		<link>http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/#comment-11840</link>
		<dc:creator>Marko Dugonjić</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/?p=1303#comment-11840</guid>
		<description>@Nick: Practical usage would be manipulation with JavaScript, for instance thumbnail cropping or resampling. In that case, you’d rescale the original image for the previewing purpose, before submitting it to web server.</description>
		<content:encoded><![CDATA[<p>@Nick: Practical usage would be manipulation with JavaScript, for instance thumbnail cropping or resampling. In that case, you’d rescale the original image for the previewing purpose, before submitting it to web server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Benson</title>
		<link>http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/#comment-11838</link>
		<dc:creator>Nick Benson</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/?p=1303#comment-11838</guid>
		<description>Having stumbled across websites that take 5 minutes to load on a fast connection due the six 12 MB .BMP files being used for the 50px by 50px footer icons, I can assure you, the &quot;fix&quot; to nasty looking HTML resized images has more to do with Photoshop and nothing to do with CSS.</description>
		<content:encoded><![CDATA[<p>Having stumbled across websites that take 5 minutes to load on a fast connection due the six 12 MB .BMP files being used for the 50px by 50px footer icons, I can assure you, the &#8220;fix&#8221; to nasty looking HTML resized images has more to do with Photoshop and nothing to do with CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bester</title>
		<link>http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/#comment-11837</link>
		<dc:creator>Michael Bester</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/?p=1303#comment-11837</guid>
		<description>While this is a great tip, I just wanted to add that this &lt;a href=&quot;http://msdn.microsoft.com/en-us/library/ms530822(VS.85).aspx&quot; rel=&quot;nofollow&quot;&gt;only works in IE7 and above&lt;/a&gt;, so if you still need to support IE6, keep in mind that it gets no love from this.</description>
		<content:encoded><![CDATA[<p>While this is a great tip, I just wanted to add that this <a href="http://msdn.microsoft.com/en-us/library/ms530822(VS.85).aspx" rel="nofollow">only works in IE7 and above</a>, so if you still need to support IE6, keep in mind that it gets no love from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wait till I come! &#187; TTMMHTM: Accessibility personas, prettier images, Bieber in Korea and lots more!</title>
		<link>http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/#comment-11836</link>
		<dc:creator>Wait till I come! &#187; TTMMHTM: Accessibility personas, prettier images, Bieber in Korea and lots more!</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/?p=1303#comment-11836</guid>
		<description>[...] Fix bad rendering of resized images in IE with a specific vendor extension img { -ms-interpolation-mode: bicubic; }. There is also a Firefox setting for better image quality [...]</description>
		<content:encoded><![CDATA[<p>[...] Fix bad rendering of resized images in IE with a specific vendor extension img { -ms-interpolation-mode: bicubic; }. There is also a Firefox setting for better image quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davor</title>
		<link>http://www.maratz.com/blog/archives/2010/07/06/fix-html-resized-images-in-internet-explorer/#comment-11830</link>
		<dc:creator>Davor</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.maratz.com/blog/?p=1303#comment-11830</guid>
		<description>thx, this is useful ;)</description>
		<content:encoded><![CDATA[<p>thx, this is useful ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

